Kansas Metropolis 9, Pittsburgh 6
Kansas City | FROM | R. | H. | WITH A | BB | SO | Average |
---|---|---|---|---|---|---|---|
to hum | 38 | 9 | 12th | 9 | 7th | 10 | |
Merrifield 2b | 4th | 2 | 2 | 0 | 1 | 1 | .286 |
C. Santana 1b | 4th | 3 | 1 | 0 | 1 | 0 | .244 |
S. Perez c | 5 | 1 | 3 | 1 | 0 | 2 | .266 |
Soler rf | 5 | 2 | 3 | 3 | 0 | 1 | .213 |
Dyson rf | 0 | 0 | 0 | 0 | 0 | 0 | .308 |
Benintendi lf | 2 | 1 | 1 | 2 | 3 | 1 | .234 |
Dosage 3b | 3 | 0 | 1 | 2 | 1 | 1 | .138 |
Brentz p | 0 | 0 | 0 | 0 | 0 | 0 | – – |
Zuber p | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
Staumont p | 0 | 0 | 0 | 0 | 0 | 0 | – – |
Taylor cf. | 4th | 0 | 0 | 1 | 1 | 1 | .270 |
Lopez ss | 5 | 0 | 0 | 0 | 0 | 0 | .254 |
Minor p | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
Room p | 0 | 0 | 0 | 0 | 0 | 0 | – – |
Alberto 3b | 2 | 0 | 1 | 0 | 0 | 1 | .229 |
Pittsburgh | FROM | R. | H. | WITH A | BB | SO | Average |
---|---|---|---|---|---|---|---|
to hum | 35 | 6th | 8th | 6th | 7th | 9 | |
A. Frazier 2b-lf | 5 | 1 | 2 | 0 | 0 | 1 | .301 |
Evans lf | 3 | 1 | 1 | 1 | 2 | 0 | .235 |
Crick p | 0 | 0 | 0 | 0 | 0 | 0 | – – |
Reynolds cf. | 5 | 1 | 1 | 0 | 0 | 2 | .287 |
T.Frazier 1b-3b | 3 | 1 | 1 | 2 | 2 | 0 | .059 |
Gonzalez 3b-ss | 5 | 1 | 1 | 2 | 0 | 1 | .243 |
Stallions c | 4th | 1 | 1 | 1 | 1 | 1 | .246 |
Difo rf | 3 | 0 | 0 | 0 | 1 | 1 | .241 |
Newman ss-2b | 4th | 0 | 1 | 0 | 0 | 1 | .190 |
M.Keller p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Dolls p | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
a-Polanco ph | 1 | 0 | 0 | 0 | 0 | 1 | .215 |
Stratton p | 0 | 0 | 0 | 0 | 0 | 0 | – – |
b-tom ph | 0 | 0 | 0 | 0 | 1 | 0 | – – |
Holmes p | 0 | 0 | 0 | 0 | 0 | 0 | – – |
c-Morane ph-1b | 1 | 0 | 0 | 0 | 0 | 0 | .286 |
Kansas City | 301 | 203 | 000_9 | 12th | 1 |
Pittsburgh | 000 | 320 | 010_6 | 8th | 1 |
a-hit for Poppen in the 4th .. b-went for Stratton in the 6th .. c-flew out in the 8th for Holmes.
E_Lopez (2), A. Frazier (3). LOB_Kansas City 9, Pittsburgh 9. 2B_Soler 2 (7), S. Perez (6), Benintendi (4), T. Frazier (1), A. Frazier (7). 3B_Dozier (1). HR_González (2), off Minor; Stallings (1), off Minor. RBIs_Soler 3 (11), Dozier 2 (8), Taylor (7), S. Perez (13), Benintendi 2 (8), González 2 (14), Stallings (8), T.Frazier 2 (3), Evans (7).
The runners stayed in goal position_Kansas City 2 (Taylor 2); Pittsburgh 5 (Reynolds, Newman, T. Frazier). RISP_Kansas City 5 for 12; Pittsburgh 3 for 8.
The runners moved up_A.Frazier. GIDP_Lopez, Dozier, Stallings.
DP_Kansas City 1 (Merrifield, Lopez, C. Santana); Pittsburgh 2 (A.Frazier, Newman, T.Frazier; González, A.Frazier, T.Frazier).
Kansas City | IP | H. | R. | IS | BB | SO | For example | EPOCH | |
---|---|---|---|---|---|---|---|---|---|
Less | 4th | 1-3 | 6th | 5 | 4th | 3 | 6th | 95 | 5.26 |
Zimmer, W, 2-0 | 2-3 | 0 | 0 | 0 | 2 | 0 | 16 | 3.38 | |
Brentz | 2-3 | 0 | 0 | 0 | 2 | 1 | 17th | 1.86 | |
Zuber, H, 2 | 2 | 2 | 1 | 1 | 0 | 0 | 25th | 1.42 | |
Staumont, S, 3-3 | 1 | 1-3 | 0 | 0 | 0 | 0 | 2 | 18th | 0.68 |
Pittsburgh | IP | H. | R. | IS | BB | SO | For example | EPOCH | |
---|---|---|---|---|---|---|---|---|---|
M. Keller, L, 1-3 | 2 | 1-3 | 3 | 4th | 4th | 5 | 2 | 83 | 8.20 |
Dolls | 1 | 2-3 | 4th | 2 | 2 | 2 | 1 | 35 | 4.91 |
Stratton | 2 | 3 | 3 | 2 | 0 | 2 | 33 | 6.08 | |
Holmes | 2 | 2 | 0 | 0 | 0 | 4th | 31 | 5.40 | |
Dislocate | 1 | 0 | 0 | 0 | 0 | 1 | 13th | 0.00 |
Inherited runners-scored_Zimmer 1-0, Zuber 2-0, Staumont 1-0, Poppen 3-1. WP_room.
Referee_Home, Jose Navas; First, Jeremie Rehak; Second, Scott Barry; Third, Andy Fletcher.
T_3: 55. A_4,226 (38,747).
Copyright © 2021. All rights reserved. This website is not aimed at users in the European Economic Area.
Comments are closed.