Virginia Tech 74, Pittsburgh 55
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| VIRGINIA TECH (10-7) | Minimum | MA | MA | OT | ON | PF | PTS |
| Kitley | 39 | 7-15 | 6-8 | 2-8 | 4th | 0 | 20th |
| Amoore | 33 | 5-11 | 0-0 | 0-0 | 6th | 3 | 13 |
| Baines | 24 | 3-8 | 1-2 | 5-9 | 2 | 5 | 7th |
| king | 39 | 2-10 | 3-3 | 1-2 | 2 | 0 | 9 |
| shepherd | 16 | 6-9 | 1-2 | 0-2 | 2 | 3 | 16 |
| Gregg | 27 | 3-5 | 2-2 | 1-7 | 1 | 0 | 9 |
| Ennis | 10 | 0-0 | 0-0 | 0-0 | 2 | 2 | 0 |
| green | 12 | 0-1 | 0-0 | 0-1 | 2 | 0 | 0 |
| team | 0 | 0-0 | 0-0 | 3-7 | 0 | 0 | 0 |
| buzz | 200 | 26-59 | 13-17 | 12-36 | 21st | 13 | 74 |
Percentages: FG 44,068, FT .765.
3-point goals: 9-23, .391 (Amoore 3-6, Sheppard 3-5, King 2-9, Gregg 1-2, Green 0-1)
Blocked Shots: 2 (Kitley 1, King 1)
Turnover: 9 (Kitley 2, Sheppard 2, Amoore 1, Baines 1, King 1, Green 1, Team 1)
Steals: 6 (Kitley 2, Amoore 1, Baines 1, King 1, Sheppard 1)
Technical fouls: None
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| PITTSBURGH (4-6) | Minimum | MA | MA | OT | ON | PF | PTS |
| Igbokwe | 20th | 1-2 | 0-0 | 2-6 | 0 | 4th | 2 |
| brown | 24 | 5-8 | 0-1 | 4-7 | 1 | 5 | 10 |
| Everett | 32 | 3-14 | 0-0 | 0-0 | 3 | 0 | 7th |
| green | 20th | 0-6 | 0-0 | 1-3 | 0 | 1 | 0 |
| Harris | 27 | 5-15 | 8-10 | 1-6 | 3 | 1 | 18th |
| Ezeja | 19th | 1-1 | 0-0 | 3-6 | 0 | 4th | 2 |
| Hayford | 18th | 1-5 | 0-0 | 0-1 | 3 | 0 | 2 |
| Strother | 22nd | 4-5 | 0-0 | 0-2 | 1 | 2 | 12 |
| Clesca | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Exanor | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Hueston | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| king | 13 | 1-1 | 0-0 | 2-4 | 0 | 0 | 2 |
| team | 0 | 0-0 | 0-0 | 3-3 | 0 | 0 | 0 |
| buzz | 200 | 21-58 | 8-11 | 16-38 | 11 | 17th | 55 |
Percentages: FG 36.207, FT .727.
3-point goals: 5-16, .313 (Strother 4-5, Everett 1-5, Green 0-3, Harris 0-1, Hayford 0-1, Exanor 0-1)
Blocked Shots: 2 (Igbokwe 1, Brown 1)
Turnover: 17 (Harris 7, Brown 2, Everett 2, Ezeja 2, Igbokwe 1, Green 1, Hayford 1, Strother 1)
Steals: 5 (Igbokwe 2, Green 1, Ezeja 1, Hayford 1)
Technical fouls: None
| Virginia Tech | 28 | 8th | 21st | 17th | – – | 74 |
| Pittsburgh | 10 | fifteen | 17th | 13 | – – | 55 |
A_500
Officials_Bobby Ray, Billy Smith, Angelica Suffren
Comments are closed, but trackbacks and pingbacks are open.