Atlanta 6, Pittsburgh 1 | Federal Information Community
Pittsburgh | Atlanta | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
from | r | H | with a | from | r | H | with a | ||||
to hum | 32 | 1 | 7th | 1 | to hum | 33 | 6th | 10 | 6th | ||
Frazier 2b | 4th | 0 | 1 | 0 | Acuña Jr. rf | 5 | 1 | 1 | 1 | ||
Newman ss | 3 | 0 | 0 | 0 | Freeman 1b | 2 | 2 | 2 | 1 | ||
Reynolds cf. | 4th | 0 | 2 | 0 | Ozuna lf | 4th | 0 | 0 | 0 | ||
Polanco rf | 4th | 0 | 0 | 0 | Albies 2b | 4th | 2 | 2 | 3 | ||
Craig 1b | 2 | 0 | 1 | 0 | Riley 3b | 4th | 0 | 2 | 1 | ||
Gamel lf | 4th | 0 | 0 | 0 | Swanson ss | 4th | 0 | 1 | 0 | ||
Difo 3b | 4th | 0 | 2 | 0 | Contreras c | 4th | 0 | 0 | 0 | ||
Perez c | 4th | 1 | 1 | 1 | Start cf. | 3 | 1 | 1 | 0 | ||
M.Keller p | 2 | 0 | 0 | 0 | Wilson p | 2 | 0 | 1 | 0 | ||
Stratton p | 0 | 0 | 0 | 0 | Minter p | 0 | 0 | 0 | 0 | ||
Howard p | 0 | 0 | 0 | 0 | Matzek p | 0 | 0 | 0 | 0 | ||
González ph | 0 | 0 | 0 | 0 | Sandoval ph | 1 | 0 | 0 | 0 | ||
Oviedo p | 0 | 0 | 0 | 0 | Jackson p | 0 | 0 | 0 | 0 | ||
Vargas ph | 1 | 0 | 0 | 0 |
Pittsburgh | 001 | 000 | 000 | – – | 1 |
Atlanta | 210 | 020 | 10x | – – | 6th |
DP_Pittsburgh 1, Atlanta 1. LOB_Pittsburgh 8, Atlanta 7. 2B_Swanson (10), Riley (8). HR_Perez (2), Acuña Jr. (15), Albies 2 (9). SB_Freeman (2), Inciarte (1).
Pittsburgh | |||||||
---|---|---|---|---|---|---|---|
M. Keller L, 2-6 | 5 | 8th | 5 | 5 | 1 | 6th | |
Stratton | 1 | 0 | 0 | 0 | 0 | 1 | |
Howard | 1 | 2 | 1 | 1 | 1 | 1 | |
Oviedo | 1 | 0 | 0 | 0 | 1 | 2 |
Atlanta | |||||||
---|---|---|---|---|---|---|---|
Wilson W, 2-2 | 6th | 2-3 | 5 | 1 | 1 | 2 | 4th |
Minter H, 10 | 1-3 | 0 | 0 | 0 | 0 | 1 | |
Matzek | 1 | 1 | 0 | 0 | 1 | 1 | |
Jackson | 1 | 1 | 0 | 0 | 1 | 1 |
HBP_M.Keller (Wilson).
Referee_Home, Sam Holbrook; First, Mike Muchlinski; Second, Jim Wolf; Third, Adam Beck.
T_2: 51. A_40.068 (41.084).
Copyright © 2021. All rights reserved. This website is not aimed at users in the European Economic Area.
Comments are closed.