Chicago Cubs 3, Pittsburgh 2
Pittsburgh | Chicago | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
from | r | H | with a | from | r | H | with a | ||||
to hum | 34 | 2 | 9 | 2 | to hum | 29 | 3 | 9 | 2 | ||
A. Frazier 2b | 3 | 0 | 1 | 0 | Pederson lf | 4th | 1 | 3 | 1 | ||
Reynolds cf. | 5 | 0 | 0 | 0 | Bryant cf. | 4th | 0 | 1 | 0 | ||
Gonzalez ss | 4th | 0 | 0 | 0 | Báez ss | 4th | 1 | 2 | 0 | ||
Moran 1b | 4th | 1 | 2 | 0 | Rizzo 1b | 4th | 0 | 1 | 0 | ||
Evans rf | 4th | 0 | 1 | 0 | Contreras c | 3 | 0 | 0 | 0 | ||
Stallions c | 3 | 1 | 2 | 0 | Duffy 3b | 2 | 0 | 0 | 1 | ||
T.Frazier 3b | 4th | 0 | 0 | 1 | Heyward rf | 3 | 0 | 0 | 0 | ||
Tom lf | 3 | 0 | 1 | 1 | Messenger 2b | 3 | 1 | 2 | 0 | ||
Cahill p | 1 | 0 | 1 | 0 | Davies p | 1 | 0 | 0 | 0 | ||
Owen ph | 1 | 0 | 0 | 0 | Martini ph | 1 | 0 | 0 | 0 | ||
Happy p | 0 | 0 | 0 | 0 | Chafin p | 0 | 0 | 0 | 0 | ||
Newman ph | 1 | 0 | 0 | 0 | Tepera p | 0 | 0 | 0 | 0 | ||
Oviedo p | 0 | 0 | 0 | 0 | Brothers p | 0 | 0 | 0 | 0 | ||
Difo ph | 1 | 0 | 1 | 0 |
Pittsburgh | 000 | 000 | 002 | – – | 2 |
Chicago | 111 | 000 | 00x | – – | 3 |
E_Evans (4). DP_Pittsburgh 2, Chicago 2. LOB_Pittsburgh 9, Chicago 5. 2B_Stallings (8). SF_Duffy (1). S_Davies (3).
Pittsburgh | |||||||
---|---|---|---|---|---|---|---|
Cahill L, 1-4 | 5 | 8th | 3 | 2 | 1 | 2 | |
happy | 2 | 1 | 0 | 0 | 0 | 1 | |
Oviedo | 1 | 0 | 0 | 0 | 0 | 1 |
Chicago | |||||||
---|---|---|---|---|---|---|---|
Davies W, 2-2 | 7th | 5 | 0 | 0 | 1 | 1 | |
Chafin H, 6 | 1 | 1 | 1 | 1 | 1 | 1 | |
Tepera H, 4th | 2-3 | 2 | 1 | 1 | 0 | 1 | |
Brothers S, 1-1 | 1-3 | 1 | 0 | 0 | 0 | 0 |
Chafin threw on 1 batsman in the 9th.
HBP_Davies (Tom), brothers (A.Frazier). WP_Cahill, Tepera.
Referee_Home, Mark Carlson; First, Brennan Miller; Second, James Hoye; Third, Jordan Baker.
T_3: 07. A_10.343 (41.649).
Copyright © 2021. All rights reserved. This website is not aimed at users in the European Economic Area.
Comments are closed.