Cincinnati 5, Pittsburgh 3 | Related Press
Pittsburgh | Cincinnati | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
from | r | H | with a | from | r | H | with a | ||||
buzz | 32 | 3 | 5 | 3 | buzz | 33 | 5 | 8th | 5 | ||
Frazier 2b | 3 | 0 | 0 | 0 | Naquin lf | 2 | 0 | 0 | 0 | ||
Evans 3b | 4th | 1 | 1 | 1 | Aquino ph-lf | 2 | 0 | 1 | 1 | ||
Happy p | 0 | 0 | 0 | 0 | Castellanos rf | 4th | 1 | 2 | 1 | ||
Reynolds lf | 3 | 1 | 1 | 1 | Votto 1b | 4th | 0 | 0 | 0 | ||
Moran 1b | 4th | 1 | 2 | 1 | Suarez ss | 4th | 0 | 0 | 0 | ||
Gonzalez ss | 4th | 0 | 0 | 0 | Moustakas 3b | 3 | 2 | 2 | 1 | ||
Polanco rf | 4th | 0 | 0 | 0 | Senzel cf. | 2 | 2 | 0 | 0 | ||
Stallions c | 3 | 0 | 0 | 0 | India 2b | 4th | 0 | 1 | 1 | ||
Fowler cf. | 3 | 0 | 0 | 0 | Barnhart c | 4th | 0 | 1 | 0 | ||
Newman ph | 1 | 0 | 0 | 0 | From Leon p | 2 | 0 | 1 | 1 | ||
Brubaker p | 1 | 0 | 1 | 0 | Pérez p | 0 | 0 | 0 | 0 | ||
Alford ph | 1 | 0 | 0 | 0 | Blandino ph | 1 | 0 | 0 | 0 | ||
Oviedo p | 0 | 0 | 0 | 0 | Doolittle p | 0 | 0 | 0 | 0 | ||
Howard p | 0 | 0 | 0 | 0 | Sims p | 0 | 0 | 0 | 0 | ||
Difo ph-3b | 1 | 0 | 0 | 0 | Farmer ph | 1 | 0 | 0 | 0 | ||
Garrett p | 0 | 0 | 0 | 0 |
Pittsburgh | 200 | 000 | 001 | – – | 3 |
Cincinnati | 010 | 010 | 12x | – – | 5 |
E_Suárez (3). LOB_Pittsburgh 5, Cincinnati 9. 2B_Moustakas (2), Aquino (1). HR_Evans (1), Moran (2), Reynolds (1), Moustakas (1), Castellanos (3).
5 | 3 | 2 | 2 | 2 | 9 |
1 | 0 | 0 | 0 | 0 | 2 |
1 | 0 | 0 | 0 | 0 | 2 |
1 | 0 | 0 | 0 | 0 | 1 |
1 | 2 | 1 | 1 | 1 | 1 |
De León threw on 1 batsman in the 6th.
WP_Feliz.
Referee_Home, Will Little; First, Greg Gibson; Second, Lance Barksdale; Third, Ryan Additon.
T_3: 18. A_9.097 (42.319).
Copyright 2021 Associated Press. All rights reserved.
Comments are closed.