CLEMSON 77, PITTSBURGH 62 – Midland Every day Information
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
PITTSBURGH | Minimum | MA | MA | OT | ON | PF | PTS |
champagne | 30th | 6-13 | 0-0 | 0-4 | 1 | 3 | 13th |
Coulibaly | 24 | 3-5 | 1-2 | 2-4 | 0 | 2 | 7th |
Ezeakudo | 11 | 1-1 | 0-0 | 0-0 | 2 | 1 | 3 |
It is cold | 27 | 3-4 | 0-1 | 1-4 | 3 | 3 | 7th |
Jeffress | 28 | 0-2 | 4-4 | 1-1 | 0 | 1 | 4th |
Oducals | 31 | 2-7 | 3-4 | 0-3 | 3 | 0 | 9 |
Horton | 25th | 4-9 | 0-0 | 0-0 | 0 | 0 | 11 |
brown | 16 | 0-0 | 3-4 | 2-5 | 0 | 2 | 3 |
Drumgoole | 8th | 1-4 | 2-2 | 0-0 | 0 | 1 | 5 |
buzz | 200 | 20-45 | 13-17 | 6-21 | 9 | 13th | 62 |
Percentages: FG .444, FT .765.
3-point goals: 9-18, .500 (Horton 3-5, Odukale 2-3, Ezeakudo 1-1, Sibande 1-1, Drumgoole 1-3, Champagnie 1-4, Jeffress 0-1).
Team Rebounds: 4. Team Turnover: None.
Blocked Shots: 3 (brown, champagne, oducale).
Turnover: 13 (Champagnie 3, Sibande 3, Brown 2, Ezeakudo 2, Coulibaly, Jeffress, Odukale).
Steals: 9 (Odukale 4, Champagnie 2, Ezeakudo, Horton, Jeffress).
Technical fouls: Drumgoole, 11:38 seconds.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
CLEMSON | Minimum | MA | MA | OT | ON | PF | PTS |
Baehre | 18th | 2-4 | 0-0 | 1-3 | 1 | 1 | 4th |
Simms | 27 | 5-8 | 1-2 | 0-3 | 5 | 3 | 12th |
Hemenway | 5 | 1-2 | 0-0 | 0-0 | 0 | 0 | 2 |
honor | 21 | 2-7 | 0-0 | 1-3 | 3 | 1 | 6th |
Trapp | 32 | 3-6 | 0-0 | 1-6 | 3 | 2 | 8th |
Dawes | 32 | 7-10 | 2-3 | 0-2 | 5 | 1 | 21 |
Hunter | 21 | 2-4 | 0-0 | 0-0 | 0 | 1 | 4th |
Tyson | 20th | 5-6 | 4-4 | 1-3 | 0 | 2 | 16 |
Hall | 12th | 1-4 | 0-0 | 1-3 | 1 | 1 | 2 |
New man | 7th | 1-1 | 0-0 | 0-0 | 0 | 1 | 2 |
Thrive | 5 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 |
buzz | 200 | 29-52 | 7-9 | 5-25 | 18th | 13th | 77 |
Percentages: FG .558, FT .778.
3-point goals: 12-25, .480 (Dawes 5-8, Trapp 2-3, Tyson 2-3, Honor 2-5, Simms 1-2, Baehre 0-1, Hemenway 0-1, Hunter 0 – 2).
Team rebounds: 2. Team turnover: 1.
Blocked Shots: 2 (Halle, Trapp).
Turnover: 10 (Trapp 3, Dawes 2, Honor 2, Hunter, Simms, Tyson).
Steals: 3 (Dawes, Newman, Trapp).
Technical fouls: None.
Pittsburgh | 36 | 26th | – – | 62 |
Clemson | 38 | 39 | – – | 77 |
.
Comments are closed.