GEORGIA TECH 71, PITTSBURGH 65
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
PITTSBURGH | Minimum | MA | MA | OT | ON | PF | PTS |
champagne | 38 | 5-6 | 3-3 | 1-6 | 1 | 2 | 13 |
Coulibaly | 37 | 1-5 | 0-0 | 3-8 | 2 | 3 | 2 |
Horton | 33 | 7-13 | 0-0 | 0-1 | 1 | 4th | 18th |
Johnson | 20th | 5-8 | 2-2 | 1-1 | 4th | 5 | 13 |
Toney | 36 | 6-14 | 1-4 | 3-9 | 2 | 3 | 15th |
Oducals | 22nd | 1-3 | 0-2 | 0-2 | 4th | 1 | 2 |
Jeffress | 9 | 0-0 | 2-4 | 0-2 | 0 | 0 | 2 |
brown | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 |
It is cold | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
buzz | 200 | 25-49 | 8-15 | 8-29 | 14th | 19th | 65 |
Percentages: FG .510, FT .533.
3-point goals: 7-18, .389 (Horton 4-8, Toney 2-4, Johnson 1-3, Champagnie 0-1, Coulibaly 0-2).
Team Rebounds: 0. Team Turnover: None.
Blocked Shots: 1 (Coulibaly).
Turnover: 18 (Johnson 7, Odukale 3, Toney 3, Champagnie 2, Coulibaly 2, Brown).
Steals: 8 (Coulibaly 3, Johnson 2, Toney 2, Horton).
Technical fouls: Johnson, 9:33 first; Horton, 10:58 seconds.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
GEORGIA TECH | Minimum | MA | MA | OT | ON | PF | PTS |
Moors | 38 | 2-3 | 2-2 | 1-1 | 1 | 4th | 7th |
Wright | 36 | 9-13 | 5-6 | 1-3 | 2 | 2 | 24 |
Alvarado | 33 | 3-6 | 6-6 | 2-7 | 5 | 1 | 12 |
Devoe | 36 | 3-7 | 6-6 | 0-4 | 3 | 0 | 13 |
usher | 23 | 1-5 | 0-1 | 0-2 | 2 | 2 | 2 |
Parham | 20th | 3-8 | 2-2 | 1-2 | 0 | 2 | 11 |
Sturdivant | 10 | 1-4 | 0-0 | 0-2 | 3 | 0 | 2 |
Howard | 4th | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 |
buzz | 200 | 22-47 | 21-23 | 5-21 | 16 | 12 | 71 |
Percentages: FG .468, FT .913.
3-point goals: 6-18, .333 (Parham 3-6, Moore 1-2, Wright 1-2, Devoe 1-4, Alvarado 0-1, Sturdivant 0-1, Usher 0-2).
Team rebounds: 3rd team turnover: 1st
Blocked Shots: 2 (Wright 2).
Turnover: 12 (Alvarado 3, Wright 3, Moore 2, Usher 2, Devoe, Sturdivant).
Steals: 9 (Usher 4, Alvarado 2, Devoe, Parham, Wright).
Technical fouls: Usher, 9:33 first.
Pittsburgh | 22nd | 43 | – – | 65 |
Georgia Tech | 31 | 40 | – – | 71 |
A_1.200 (8,600).
Comments are closed.