NO. 16 FLORIDA ST. 79, PITTSBURGH 72
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
FLORIDA ST. | Minimum | MA | MA | OT | ON | PF | PTS |
Gray | 30th | 6-12 | 4-5 | 3-8 | 0 | 3 | 16 |
Osborne | 24 | 3-4 | 6-7 | 2-9 | 0 | 2 | 12 |
Wilkes | 12 | 2-4 | 0-0 | 0-3 | 3 | 0 | 6th |
Evans | 21st | 1-4 | 10-12 | 0-3 | 2 | 2 | 12 |
Walking aid | 29 | 0-5 | 0-0 | 0-3 | 1 | 1 | 0 |
Barnes | 26th | 4-13 | 3-3 | 4-6 | 3 | 3 | 11 |
Polite | 20th | 2-4 | 0-1 | 1-2 | 4th | 0 | 5 |
nettle | 15th | 4-6 | 0-1 | 1-3 | 1 | 4th | 8th |
Calhoun | 14th | 2-3 | 0-0 | 0-3 | 0 | 1 | 5 |
Ngom | 9 | 2-3 | 0-0 | 0-2 | 0 | 1 | 4th |
buzz | 200 | 26-58 | 23-29 | 11-42 | 14th | 17th | 79 |
Percentages: FG .448, FT .793.
3 point goals: 4-14, .286 (Wilkes 2-4, Calhoun 1-2, Polite 1-3, Barnes 0-1, Evans 0-1, Osborne 0-1, Walker 0-2).
Team Rebounds: 1. Team Turnover: None.
Blocked Shots: 6 (Barnes 3, Grau, Koprivica, Polite).
Turnover: 11 (Gray 4, Barnes 3, Polite 2, Evans, Walker).
Steals: 3 (Gray 2, Calhoun).
Technical fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
PITTSBURGH | Minimum | MA | MA | OT | ON | PF | PTS |
champagne | 40 | 7-17 | 7-9 | 3-10 | 2 | 1 | 21st |
Coulibaly | 23 | 3-7 | 2-2 | 1-3 | 0 | 4th | 8th |
Horton | 32 | 3-13 | 0-0 | 0-2 | 2 | 3 | 7th |
Johnson | 33 | 6-13 | 2-3 | 0-4 | 3 | 4th | 15th |
It is cold | 35 | 4-13 | 2-4 | 3-7 | 2 | 2 | 12 |
Oducals | 23 | 3-5 | 2-2 | 1-3 | 3 | 2 | 8th |
brown | 12 | 0-0 | 1-2 | 3-3 | 0 | 3 | 1 |
Jeffress | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 |
buzz | 200 | 26-68 | 16-22 | 11-32 | 12 | 20th | 72 |
Percentages: FG .382, FT .727.
3-point goals: 4-17, .235 (Sibande 2-6, Johnson 1-4, Horton 1-5, Champagnie 0-2).
Team Rebounds: 7. Team Turnover: None.
Blocked Shots: 2 (Coulibaly, Johnson).
Turnover: 8 (Johnson 3, Sibande 2, Champagnie, Horton, Odukale).
Steals: 6 (Coulibaly 2, Horton 2, Champagnie, Johnson).
Technical fouls: None.
Florida St. | 39 | 40 | – – | 79 |
Pittsburgh | 33 | 39 | – – | 72 |
A_500 (12.508).
Comments are closed.