Philadelphia 6, Pittsburgh 0 | Federal Information Community
Pittsburgh
Philadelphia
away
right
H
bi
Pittsburgh | Philadelphia | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
away | right | H | bi | away | right | H | bi | ||||
totals | 31 | 0 | 6 | 0 | totals | 31 | 6 | 7 | 6 | ||
Newman 2b | 3 | 0 | 1 | 0 | Schwarber lf | 4 | 1 | 1 | 0 | ||
Reynolds cf | 4 | 0 | 0 | 0 | Maton lf | 0 | 0 | 0 | 0 | ||
Gamel ie | 4 | 0 | 0 | 0 | Hoskins 1b | 3 | 1 | 1 | 1 | ||
Hayes 3b | 4 | 0 | 0 | 0 | Bohm 3b | 4 | 1 | 1 | 1 | ||
cruz ss | 4 | 0 | 1 | 0 | Harper ie | 2 | 1 | 1 | 0 | ||
Madrid 1b | 3 | 0 | 1 | 0 | Realmuto c | 4 | 0 | 1 | 3 | ||
All rf | 3 | 0 | 2 | 0 | Castellanos rf | 4 | 1 | 1 | 1 | ||
Marcano lf | 3 | 0 | 1 | 0 | quadruplet rf | 0 | 0 | 0 | 0 | ||
Heineman c | 3 | 0 | 0 | 0 | Stott ss | 4 | 0 | 0 | 0 | ||
Segura 2b | 2 | 1 | 1 | 0 | |||||||
Marsh cf | 4 | 0 | 0 | 0 |
Pittsburgh | 000 | 000 | 000 | — | 0 |
Philadelphia | 321 | 000 | 00x | — | 6 |
E_Heineman (3). DP_Pittsburgh 0, Philadelphia 1. LOB_Pittsburgh 6, Philadelphia 9. 2B_Madris (6), Realmuto (22), Segura (6). HR_Castellanos (13). SB_Segura(12).
Pittsburgh | |||||||
---|---|---|---|---|---|---|---|
Beede L,1-4 | 3 | 5 | 6 | 6 | 3 | 5 | |
De Jong | 3 | 2 | 0 | 0 | 2 | 2 | |
stout | 1 | 0 | 0 | 0 | 0 | 2 | |
viaux | 1 | 0 | 0 | 0 | 0 | 3 |
Philadelphia | |||||||
---|---|---|---|---|---|---|---|
Gibson W,9-5 | 7 | 6 | 0 | 0 | 1 | 9 | |
coonrod | 1 | 0 | 0 | 0 | 1 | 1 | |
Nelson | 1 | 0 | 0 | 0 | 0 | 2 |
HBP_Beede 2 (Hoskins, Segura).
Umpires_Home, Malachi Moore; First, Pat Hoberg; Second, Ted Barrett; Third, Bruce Dreckman.
T_2:59. A_37,105 (42,792).
Copyright © 2022 . All rights reserved. This website is not intended for users located within the European Economic Area.
Comments are closed.