Pittsburgh 4, Colorado 0 | Federal Information Community
Colorado | Pittsburgh | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||||
Totals | 23 | 0 | 2 | 0 | Totals | 25 | 4 | 7 | 3 | ||
Tapia lf | 4 | 0 | 0 | 0 | Frazier 2b | 3 | 2 | 2 | 1 | ||
McMahon 2b | 2 | 0 | 0 | 0 | Newman ss | 3 | 0 | 0 | 0 | ||
Cron 1b | 3 | 0 | 0 | 0 | Reynolds cf | 2 | 0 | 0 | 0 | ||
Blackmon rf | 2 | 0 | 0 | 0 | Stallings c | 3 | 1 | 1 | 0 | ||
Rodgers ss | 3 | 0 | 0 | 0 | Craig 1b | 3 | 0 | 1 | 1 | ||
Fuentes 3b | 2 | 0 | 0 | 0 | Gamel rf | 3 | 0 | 0 | 0 | ||
Daza cf | 1 | 0 | 1 | 0 | E.González 3b | 3 | 0 | 1 | 0 | ||
Díaz c | 3 | 0 | 0 | 0 | Tom lf | 3 | 1 | 1 | 1 | ||
Gomber p | 1 | 0 | 0 | 0 | Keller p | 2 | 0 | 1 | 0 | ||
Adams ph | 1 | 0 | 1 | 0 | Howard p | 0 | 0 | 0 | 0 | ||
Givens p | 0 | 0 | 0 | 0 | Bednar p | 0 | 0 | 0 | 0 | ||
Stephenson p | 0 | 0 | 0 | 0 | |||||||
Hampson ph | 1 | 0 | 0 | 0 |
Colorado | 000 | 000 | 0 | — | 0 |
Pittsburgh | 101 | 101 | x | — | 4 |
E_Díaz (2). LOB_Colorado 7, Pittsburgh 4. 2B_Adams (1). 3B_Stallings (1). HR_Frazier (2), Tom (2).
Colorado | |||||||
---|---|---|---|---|---|---|---|
Gomber L,3-5 | 4 | 5 | 3 | 2 | 1 | 5 | |
Givens | 1 | 0 | 0 | 0 | 0 | 1 | |
Stephenson | 1 | 2 | 1 | 1 | 0 | 1 |
Pittsburgh | |||||||
---|---|---|---|---|---|---|---|
Keller W,3-6 | 5 | 2 | 0 | 0 | 2 | 6 | |
Howard H,8 | 1 | 0 | 0 | 0 | 1 | 0 | |
Bednar | 1 | 0 | 0 | 0 | 2 | 1 |
Umpires_Home, Fieldin Cubreth; First, D.J. Reyburn; Second, Ryan Blakney; Third, Junior Valentine.
T_2:03. A_7,183 (38,747).
Copyright © 2021 . All rights reserved. This website is not intended for users located within the European Economic Area.
Comments are closed.