Pittsburgh 6, Chicago Cubs 5
| Pittsburgh | Chicago | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| from | r | H | with a | from | r | H | with a | ||||
| to hum | 40 | 6th | 11 | 4th | to hum | 33 | 5 | 6th | 5 | ||
| A. Frazier 2b | 5 | 1 | 1 | 0 | Duffy 3b | 4th | 0 | 0 | 0 | ||
| Newman ss | 5 | 1 | 2 | 0 | Contreras c | 4th | 0 | 0 | 0 | ||
| Tom lf | 3 | 1 | 1 | 0 | Rizzo 1b | 3 | 2 | 1 | 0 | ||
| Stallions c | 5 | 0 | 1 | 1 | Bryant lf-cf | 2 | 2 | 1 | 0 | ||
| Gonzalez 3b | 5 | 1 | 1 | 0 | Messenger 2b | 4th | 0 | 0 | 0 | ||
| Difo cf. | 5 | 2 | 3 | 3 | Heyward rf | 3 | 0 | 0 | 1 | ||
| T.Frazier 1b | 4th | 0 | 2 | 0 | Martini ph | 1 | 0 | 0 | 0 | ||
| Stokes Jr. rf | 4th | 0 | 0 | 0 | Marisnick cf. | 0 | 0 | 0 | 0 | ||
| Anderson p | 4th | 0 | 0 | 0 | Pederson lf | 4th | 1 | 3 | 2 | ||
| Crick p | 0 | 0 | 0 | 0 | Vargas ss | 4th | 0 | 1 | 2 | ||
| Rodriguez p | 0 | 0 | 0 | 0 | Hendricks p | 1 | 0 | 0 | 0 | ||
| Even ph | 1 | 0 | 0 | 0 | |||||||
| Steele p | 0 | 0 | 0 | 0 | |||||||
| Maple p | 0 | 0 | 0 | 0 | |||||||
| Wolters ph | 1 | 0 | 0 | 0 | |||||||
| Adam p | 0 | 0 | 0 | 0 | |||||||
| Báez ph | 1 | 0 | 0 | 0 |
| Pittsburgh | 402 | 000 | 000 | – – | 6th |
| Chicago | 010 | 100 | 003 | – – | 5 |
E_Vargas (1), Duffy (1). LOB_Pittsburgh 9, Chicago 4.2B_Tom (1), Stallings (9), Bryant (13), Vargas (1). 3B_Difo (2).
| Pittsburgh | |||||||
|---|---|---|---|---|---|---|---|
| Anderson W, 3-3 | 8th | 4th | 2 | 2 | 1 | 6th | |
| Dislocate | 1-3 | 0 | 2 | 2 | 1 | 0 | |
| Rodriguez S, 6-6 | 2-3 | 2 | 1 | 1 | 0 | 1 |
| Chicago | |||||||
|---|---|---|---|---|---|---|---|
| Hendricks L, 2-4 | 5 | 9 | 6th | 4th | 1 | 3 | |
| Steele | 2 | 0 | 0 | 0 | 1 | 2 | |
| maple | 1 | 0 | 0 | 0 | 0 | 2 | |
| Adam | 1 | 2 | 0 | 0 | 0 | 3 |
HBP_Crick (Rizzo). WP_Crick.
Referee_Home, James Hoye; First, Jordan Baker; Second, Mark Carlson; Third, Brennan Miller.
T_3: 03. A_10.343 (41.649).
Copyright © 2021. All rights reserved. This website is not aimed at users in the European Economic Area.
Comments are closed.