St. Louis 7, Pittsburgh 6
St. Louis | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Totals | 36 | 7 | 9 | 7 | 4 | 10 | |
Carlson lf | 3 | 1 | 1 | 0 | 0 | 1 | .261 |
Rondón lf | 2 | 1 | 1 | 0 | 0 | 0 | .271 |
Goldschmidt 1b | 4 | 0 | 2 | 1 | 1 | 1 | .271 |
Arenado 3b | 4 | 0 | 1 | 1 | 1 | 1 | .261 |
Carpenter 2b | 2 | 1 | 0 | 0 | 2 | 0 | .196 |
Gallegos p | 0 | 0 | 0 | 0 | 0 | 0 | — |
e-Molina ph | 1 | 0 | 0 | 0 | 0 | 0 | .252 |
Reyes p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
DeJong ss | 5 | 1 | 1 | 2 | 0 | 2 | .204 |
Bader cf | 3 | 1 | 1 | 0 | 0 | 2 | .269 |
Edman rf | 4 | 1 | 1 | 0 | 0 | 1 | .251 |
Knizner c | 4 | 0 | 0 | 1 | 0 | 1 | .183 |
LeBlanc p | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
McFarland p | 0 | 0 | 0 | 0 | 0 | 0 | — |
a-Nootbaar ph | 1 | 1 | 1 | 2 | 0 | 0 | .200 |
A.Miller p | 0 | 0 | 0 | 0 | 0 | 0 | — |
García p | 0 | 0 | 0 | 0 | 0 | 0 | — |
c-O’Neill ph | 1 | 0 | 0 | 0 | 0 | 1 | .276 |
Cabrera p | 0 | 0 | 0 | 0 | 0 | 0 | — |
Sosa 2b | 1 | 0 | 0 | 0 | 0 | 0 | .253 |
Pittsburgh | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Totals | 36 | 6 | 10 | 6 | 2 | 11 | |
Park cf | 3 | 0 | 0 | 0 | 1 | 0 | .257 |
Bednar p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
f-Perez ph | 1 | 0 | 0 | 0 | 0 | 1 | .159 |
Hayes 3b | 5 | 1 | 2 | 0 | 0 | 1 | .250 |
Stallings c | 3 | 1 | 0 | 0 | 1 | 2 | .235 |
Moran 1b | 4 | 2 | 2 | 4 | 0 | 1 | .285 |
Difo 2b | 4 | 0 | 1 | 0 | 0 | 1 | .257 |
Alford lf | 4 | 0 | 0 | 0 | 0 | 4 | .146 |
Polanco rf | 4 | 1 | 1 | 0 | 0 | 1 | .199 |
Newman ss | 4 | 0 | 2 | 0 | 0 | 0 | .218 |
Brubaker p | 1 | 0 | 0 | 0 | 0 | 0 | .088 |
b-Castro ph | 1 | 0 | 0 | 0 | 0 | 0 | .190 |
Underwood Jr. p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Stratton p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
d-Reynolds ph-cf | 2 | 1 | 2 | 2 | 0 | 0 | .306 |
St. Louis | 100 | 401 | 001_7 | 9 | 1 |
Pittsburgh | 300 | 100 | 002_6 | 10 | 1 |
a-homered for McFarland in the 4th. b-lined out for Brubaker in the 5th. c-struck out for García in the 6th. d-singled for Stratton in the 7th. e-grounded out for Gallegos in the 9th. f-struck out for Bednar in the 9th.
E_Edman (5), Underwood Jr. (1). LOB_St. Louis 7, Pittsburgh 5. 2B_Arenado (29), Edman (28), Rondón (1), Goldschmidt (19), Hayes (14), Newman (12). HR_DeJong (16), off Brubaker; Nootbaar (1), off Brubaker; Moran (5), off LeBlanc; Moran (6), off A.Miller; Reynolds (20), off Reyes. RBIs_Arenado (69), DeJong 2 (39), Nootbaar 2 (6), Knizner (6), Goldschmidt (64), Moran 4 (27), Reynolds 2 (67). SB_Carlson (2). CS_Polanco (1).
Runners left in scoring position_St. Louis 6 (DeJong 4, LeBlanc, O’Neill); Pittsburgh 3 (Hayes, Park, Alford). RISP_St. Louis 3 for 14; Pittsburgh 3 for 8.
Runners moved up_Edman, Knizner 2, Molina. GIDP_Arenado, Stallings.
DP_St. Louis 1 (DeJong, Carpenter, Goldschmidt); Pittsburgh 1 (Newman, Difo, Moran).
St. Louis | IP | H | R | ER | BB | SO | NP | ERA | |
---|---|---|---|---|---|---|---|---|---|
LeBlanc | 2 | 3 | 3 | 3 | 1 | 1 | 30 | 3.61 | |
McFarland, W, 2-0 | 1 | 0 | 0 | 0 | 1 | 0 | 13 | 3.00 | |
A.Miller, H, 5 | 1 | 1 | 1 | 1 | 0 | 3 | 21 | 3.81 | |
García, H, 1 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 5.23 | |
Cabrera, H, 20 | 1 | 2-3 | 0 | 0 | 0 | 0 | 2 | 25 | 3.12 |
Gallegos, H, 19 | 1 | 1-3 | 4 | 0 | 0 | 0 | 3 | 30 | 3.22 |
Reyes, S, 27-28 | 1 | 1 | 2 | 1 | 0 | 2 | 24 | 2.39 |
Pittsburgh | IP | H | R | ER | BB | SO | NP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Brubaker, L, 4-12 | 5 | 5 | 5 | 5 | 2 | 4 | 81 | 5.13 | |
Underwood Jr. | 1 | 2-3 | 2 | 1 | 0 | 1 | 2 | 36 | 4.57 |
Stratton | 1-3 | 0 | 0 | 0 | 0 | 1 | 7 | 3.65 | |
Bednar | 2 | 2 | 1 | 1 | 1 | 3 | 31 | 2.72 |
Inherited runners-scored_Stratton 2-0. IBB_off Bednar (Arenado). HBP_Brubaker (Bader). WP_García.
Umpires_Home, Fieldin Cubreth; First, Ryan Blakney; Second, D.J. Reyburn; Third, Edwin Moscoso.
T_3:39. A_8,676 (38,747).
Copyright
© 2021 . All rights reserved. This website is not intended for users located within the European Economic Area.
Comments are closed.