Atlanta 7, Pittsburgh 1 | Federal Information Community
Pittsburgh | FROM | R. | H. | WITH A | BB | SO | Average |
---|---|---|---|---|---|---|---|
to hum | 30th | 1 | 4th | 1 | 3 | 4th | |
Frazier 2b | 4th | 0 | 1 | 0 | 0 | 0 | .335 |
Newman ss | 4th | 1 | 0 | 0 | 0 | 0 | .209 |
Reynolds cf. | 3 | 0 | 1 | 1 | 1 | 1 | .298 |
Stallions c | 4th | 0 | 0 | 0 | 0 | 1 | .248 |
Gonzalez 3b | 3 | 0 | 0 | 0 | 1 | 0 | .215 |
Polanco rf | 4th | 0 | 1 | 0 | 0 | 0 | .217 |
Craig 1b | 2 | 0 | 1 | 0 | 1 | 1 | .281 |
Vargas lf | 3 | 0 | 0 | 0 | 0 | 1 | .091 |
Brubaker p | 2 | 0 | 0 | 0 | 0 | 0 | .154 |
Holmes p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
a-Difo ph | 1 | 0 | 0 | 0 | 0 | 0 | .243 |
Underwood Jr. p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Crick p | 0 | 0 | 0 | 0 | 0 | 0 | – – |
Atlanta | FROM | R. | H. | WITH A | BB | SO | Average |
---|---|---|---|---|---|---|---|
to hum | 29 | 7th | 7th | 7th | 1 | 8th | |
Acuña Jr. rf | 3 | 0 | 0 | 0 | 1 | 0 | .276 |
Freeman 1b | 4th | 0 | 0 | 0 | 0 | 2 | .235 |
Ozuna lf | 4th | 1 | 1 | 0 | 0 | 0 | .209 |
Albies 2b | 3 | 3 | 2 | 0 | 0 | 0 | .238 |
Riley 3b | 4th | 2 | 2 | 5 | 0 | 2 | .320 |
Swanson ss | 3 | 1 | 1 | 2 | 0 | 1 | .237 |
Contreras c | 3 | 0 | 0 | 0 | 0 | 2 | .222 |
Heredia cf. | 3 | 0 | 1 | 0 | 0 | 1 | .308 |
Fried p | 1 | 0 | 0 | 0 | 0 | 0 | .364 |
b-start ph | 1 | 0 | 0 | 0 | 0 | 0 | .276 |
Martin p | 0 | 0 | 0 | 0 | 0 | 0 | – – |
Santana p | 0 | 0 | 0 | 0 | 0 | 0 | – – |
Pittsburgh | 100 | 000 | 000_1 | 4th | 0 |
Atlanta | 302 | 002 | 00x_7 | 7th | 0 |
flew out for Holmes on the 7th. b-lined for Fried in the 7th.
LOB_Pittsburgh 5, Atlanta 1.2B_Reynolds (16). HR_Riley 2 (9), before Brubaker; Swanson (8), ahead of Brubaker. RBIs_Reynolds (18), Riley 5 (21), Swanson 2 (19). S_Fried.
The runners stayed in Torposition_Pittsburgh 2 (Polanco, Difo); Atlanta 1 (Acuña Jr.). RISP_Pittsburgh 0 for 4; Atlanta 1 for 2.
Runners moved up_Stallings. GIDP_Brubaker, Freeman.
DP_Pittsburgh 1 (Underwood Jr., Newman, Craig); Atlanta 1 (Freeman, Swanson, Albies).
Pittsburgh | IP | H. | R. | IS | BB | SO | For example | EPOCH | |
---|---|---|---|---|---|---|---|---|---|
Brubaker, L, 3-4 | 5 | 1-3 | 7th | 7th | 7th | 0 | 7th | 81 | 4.20 |
Holmes | 2-3 | 0 | 0 | 0 | 0 | 0 | 9 | 3.38 | |
Underwood Jr. | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 4.56 | |
Dislocate | 1 | 0 | 0 | 0 | 0 | 1 | 16 | 1.46 |
Atlanta | IP | H. | R. | IS | BB | SO | For example | EPOCH | |
---|---|---|---|---|---|---|---|---|---|
Fried, W, 2-2 | 7th | 4th | 1 | 1 | 3 | 2 | 87 | 4.63 | |
Martin | 1 | 0 | 0 | 0 | 0 | 1 | 13th | 1.35 | |
Santana | 1 | 0 | 0 | 0 | 0 | 1 | 12th | 3.38 |
HBP_Brubaker (Albies).
Referee_Home, Mike Muchlinski; First, Jim Wolf; Second, Adam Beck; Third, Sam Holbrook.
T_2: 30. A_39.874 (41.084).
Copyright © 2021. All rights reserved. This website is not aimed at users in the European Economic Area.
Comments are closed.