Miami 72, Pittsburgh 68 – Midland Every day Information
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
MIAMI (7-5) | Minimum | MA | MA | OT | A | PF | PTS |
Huston | 5 | 1-4 | 0-0 | 1-1 | 0 | 0 | 2 |
The criminal | 33 | 4-12 | 5-6 | 4-7 | 2 | 2 | 15th |
Banks | 35 | 5-11 | 3-4 | 3-9 | 6 | 0 | 13 |
Marshall | 35 | 8-24 | 0-0 | 0-4 | 3 | 1 | 21st |
mason | 15th | 2-3 | 0-0 | 0-2 | 4th | 1 | 4th |
Hardening | 8th | 0-1 | 2-2 | 0-3 | 0 | 2 | 2 |
Roby | 6 | 1-3 | 0-0 | 2-2 | 0 | 1 | 2 |
Erjavec | 19th | 2-5 | 0-0 | 0-1 | 0 | 0 | 5 |
Johnson Sidi Baba | 23 | 2-7 | 0-0 | 3-6 | 0 | 0 | 6 |
Gony | 21st | 1-5 | 0-0 | 4-4 | 0 | 1 | 2 |
team | 0 | 0-0 | 0-0 | 3-7 | 0 | 0 | 0 |
buzz | 200 | 26-75 | 10-12 | 20-46 | 15th | 8th | 72 |
Percentages: FG 34,667, FT .833.
3-point goals: 10-33, .303 (Marshall 5-18, Mbandu 2-4, Johnson Sidi Baba 2-4, Erjavec 1-2, Banks 0-2, Gony 0-3)
Blocked Shots: 2 (Criminal 1, Johnson Sidi Baba 1)
Turnover: 12 (Marshall 3, Banks 2, Gony 2, Huston 1, Mason 1, Harden 1, Roby 1, Johnson Sidi Baba 1)
Steals: 8 (Mbandu 2, Banks 2, Marshall 2, Huston 1, Erjavec 1)
Technical fouls: None
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
PITTSBURGH (3-4) | Minimum | MA | MA | OT | A | PF | PTS |
Igbokwe | 28 | 6-6 | 0-0 | 2-8 | 1 | 3 | 12 |
brown | 28 | 3-5 | 2-3 | 1-8 | 3 | 3 | 8th |
Everett | 31 | 5-14 | 0-0 | 0-1 | 2 | 0 | 13 |
green | 22nd | 2-8 | 0-0 | 1-1 | 3 | 1 | 6 |
Harris | 29 | 2-12 | 0-0 | 1-5 | 5 | 1 | 4th |
Hayford | 16 | 2-2 | 0-0 | 0-0 | 2 | 0 | 4th |
Strother | 15th | 3-6 | 0-0 | 0-0 | 2 | 1 | 8th |
Exanor | 9 | 1-4 | 0-0 | 0-1 | 0 | 0 | 3 |
Hueston | 5 | 0-0 | 2-2 | 1-1 | 1 | 1 | 2 |
king | 17th | 4-9 | 0-0 | 2-9 | 0 | 3 | 8th |
team | 0 | 0-0 | 0-0 | 3-6 | 0 | 0 | 0 |
buzz | 200 | 28-66 | 4-5 | 11-40 | 19th | 13 | 68 |
Percentages: FG 42,424, FT .800.
3-point goals: 8-22, .364 (Everett 3-7, Green 2-7, Strother 2-5, Exanor 1-3)
Blocked Shots: 8 (Igbokwe 6, Everett 1, Harris 1)
Turnover: 17 (Everett 5, Harris 4, Brown 3, Igbokwe 2, Green 1, Hayford 1, King 1)
Steals: 7 (Igbokwe 2, Brown 1, Green 1, Harris 1, Hayford 1, Hueston 1)
Technical fouls: None
Miami | 10 | 26th | 24 | 12 | – – | 72 |
Pittsburgh | 31 | 6 | 18th | 13 | – – | 68 |
A_500
Officials_Linda Miles, Katie Lukanich, Spurlock-Welsh Pualani
Comments are closed.