Pittsburgh 6, San Francisco 4
Pittsburgh | San Francisco | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
away | R. | H | with a | away | R. | H | with a | ||||
to hum | 33 | 6th | 4th | 4th | to hum | 33 | 4th | 8th | 4th | ||
Frazier 2b | 4th | 1 | 0 | 1 | Wade Jr. 1b | 5 | 0 | 1 | 1 | ||
Hayes 3b | 5 | 1 | 1 | 0 | Yastrzemski rf | 5 | 0 | 0 | 0 | ||
Reynolds cf. | 5 | 1 | 2 | 2 | Posey c | 4th | 1 | 2 | 0 | ||
Gamel lf | 3rd | 1 | 0 | 0 | Dickerson lf | 3rd | 1 | 1 | 2 | ||
Nogowski 1b | 3rd | 0 | 0 | 0 | Solano 2b | 3rd | 0 | 1 | 0 | ||
Polanco rf | 3rd | 0 | 1 | 1 | Vosler 3b | 4th | 0 | 0 | 0 | ||
Stables c | 3rd | 1 | 0 | 0 | SS street | 4th | 0 | 2 | 0 | ||
Newman ss | 4th | 0 | 0 | 0 | Duggar cf. | 2 | 1 | 1 | 1 | ||
Kuhl p | 2 | 0 | 0 | 0 | Garcia p | 0 | 0 | 0 | 0 | ||
Stratton p | 0 | 0 | 0 | 0 | Jackson p | 0 | 0 | 0 | 0 | ||
Difo ph | 0 | 1 | 0 | 0 | Diving man ph | 1 | 0 | 0 | 0 | ||
Holmes p | 0 | 0 | 0 | 0 | Cueto p | 0 | 0 | 0 | 0 | ||
Evans ph | 1 | 0 | 0 | 0 | Flores ph | 1 | 0 | 0 | 0 | ||
Bednar p | 0 | 0 | 0 | 0 | Brebbia p | 0 | 0 | 0 | 0 | ||
Rodriguez p | 0 | 0 | 0 | 0 | Leone p | 0 | 0 | 0 | 0 | ||
Slate cf | 1 | 0 | 0 | 0 | |||||||
Reputation ph | 0 | 1 | 0 | 0 |
Pittsburgh | 012 | 000 | 300 | – | 6th |
San Francisco | 001 | 002 | 001 | – | 4th |
E_Wade Jr. (4). DP_Pittsburgh 2, San Francisco 0. LOB_Pittsburgh 6, San Francisco 7. 2B_Posey 2 (10). 3B_Polanco (2), Wade Jr. (2). HR_Reynolds (18), Duggar (7), Dickerson (10). SB_Cueto (1), Polanco (11).
Pittsburgh | |||||||
---|---|---|---|---|---|---|---|
Cool | 5 | 1-3 | 6th | 3rd | 3rd | 1 | 8th |
Stratton W, 3-0 | 2-3 | 1 | 0 | 0 | 1 | 1 | |
Holmes H, 7th | 1 | 0 | 0 | 0 | 0 | 2 | |
Bednar H, 9 | 1 | 0 | 0 | 0 | 1 | 1 | |
Rodriguez S, 14-17 | 1 | 1 | 1 | 1 | 1 | 2 |
San Francisco | |||||||
---|---|---|---|---|---|---|---|
Keyword too | 5 | 3rd | 3rd | 3rd | 1 | 7th | |
Brebbia | 1 | 1 | 0 | 0 | 1 | 1 | |
Leo L, 2-1 | 1-3 | 0 | 3rd | 1 | 3rd | 0 | |
Garcia | 1 | 2-3 | 0 | 0 | 0 | 0 | 3rd |
Jackson | 1 | 0 | 0 | 0 | 0 | 1 |
HBP_Kuhl (Duggar), García (Polanco). WP_Kuhl.
Referee_Heim, Mike Estabrook; First Laz Diaz; Second, Jeff Nelson; Third, Manny Gonzalez.
T_3: 28. A_26.579 (41.915).
Copyright © 2021. All rights reserved. This website is not intended for users located in the European Economic Area.
Comments are closed.